Art:First Ink Baste Study - January 2020: Difference between revisions

From Robupixipedia
Jump to navigationJump to search
(make front images thinner so more can be seen at once)
(DELETED ALL THE BACKS.. Feel free to bring them back if you scan them nicely)
Line 29: Line 29:
[[File:First Ink Baste Study (29 of 30), January 2020.jpg|200px|First Ink Baste Study (29 of 30), January 2020]]
[[File:First Ink Baste Study (29 of 30), January 2020.jpg|200px|First Ink Baste Study (29 of 30), January 2020]]
[[File:First Ink Baste Study (30 of 30), January 2020.jpg|200px|First Ink Baste Study (30 of 30), January 2020]]
[[File:First Ink Baste Study (30 of 30), January 2020.jpg|200px|First Ink Baste Study (30 of 30), January 2020]]
[[File:First Ink Baste Study, back (1 of 30).jpg|thumb|First Ink Baste Study back (1 of 30)]]
 
[[File:First Ink Baste Study, back (2 of 30).jpg|thumb|First Ink Baste Study back (2 of 30)]]
[[File:First Ink Baste Study, back (3 of 30).jpg|thumb|First Ink Baste Study back (3 of 30)]]
[[File:First Ink Baste Study, back (4 of 30).jpg|thumb|First Ink Baste Study back (4 of 30)]]
[[File:First Ink Baste Study, back (5 of 30).jpg|thumb|First Ink Baste Study back (5 of 30)]]
[[File:First Ink Baste Study, back (6 of 30).jpg|thumb|First Ink Baste Study back (6 of 30)]]
[[File:First Ink Baste Study, back (7 of 30).jpg|thumb|First Ink Baste Study back (7 of 30)]]
[[File:First Ink Baste Study, back (8 of 30).jpg|thumb|First Ink Baste Study back (8 of 30)]]
[[File:First Ink Baste Study, back (9 of 30).jpg|thumb|First Ink Baste Study back (9 of 30)]]
[[File:First Ink Baste Study, back (10 of 30).jpg|thumb|First Ink Baste Study back (10 of 30)]]
[[File:First Ink Baste Study, back (11 of 30).jpg|thumb|First Ink Baste Study back (11 of 30)]]
[[File:First Ink Baste Study, back (12 of 30).jpg|thumb|First Ink Baste Study back (12 of 30)]]
[[File:First Ink Baste Study, back (13 of 30).jpg|thumb|First Ink Baste Study back (13 of 30)]]
[[File:First Ink Baste Study, back (14 of 30).jpg|thumb|First Ink Baste Study back (14 of 30)]]
[[File:First Ink Baste Study, back (15 of 30).jpg|thumb|First Ink Baste Study back (15 of 30)]]
[[File:First Ink Baste Study, back (16 of 30).jpg|thumb|First Ink Baste Study back (16 of 30)]]
[[File:First Ink Baste Study, back (17 of 30).jpg|thumb|First Ink Baste Study back (17 of 30)]]
[[File:First Ink Baste Study, back (18 of 30).jpg|thumb|First Ink Baste Study back (18 of 30)]]
[[File:First Ink Baste Study, back (19 of 30).jpg|thumb|First Ink Baste Study back (19 of 30)]]
[[File:First Ink Baste Study, back (20 of 30).jpg|thumb|First Ink Baste Study back (20 of 30)]]
[[File:First Ink Baste Study, back (21 of 30).jpg|thumb|First Ink Baste Study back (21 of 30)]]
[[File:First Ink Baste Study, back (22 of 30).jpg|thumb|First Ink Baste Study back (22 of 30)]]
[[File:First Ink Baste Study, back (23 of 30).jpg|thumb|First Ink Baste Study back (23 of 30)]]
[[File:First Ink Baste Study, back (24 of 30).jpg|thumb|First Ink Baste Study back (24 of 30)]]
[[File:First Ink Baste Study, back (25 of 30).jpg|thumb|First Ink Baste Study back (25 of 30)]]
[[File:First Ink Baste Study, back (26 of 30).jpg|thumb|First Ink Baste Study back (26 of 30)]]
[[File:First Ink Baste Study, back (27 of 30).jpg|thumb|First Ink Baste Study back (27 of 30)]]
[[File:First Ink Baste Study, back (28 of 30).jpg|thumb|First Ink Baste Study back (28 of 30)]]
[[File:First Ink Baste Study, back (29 of 30).jpg|thumb|First Ink Baste Study back (29 of 30)]]
[[File:First Ink Baste Study, back (30 of 30).jpg|thumb|First Ink Baste Study back (30 of 30)]]


After I noticed ink flowed through the pages in my [[Art:Twenty-four_A4s_-_December_2019|24 A4s]], I decided to make a set of piece that relied on that.
After I noticed ink flowed through the pages in my [[Art:Twenty-four_A4s_-_December_2019|24 A4s]], I decided to make a set of piece that relied on that.

Revision as of 16:13, 16 March 2020

First Ink Baste Study (1 of 30), January 2020 First Ink Baste Study (2 of 30), January 2020 First Ink Baste Study (3 of 30), January 2020 First Ink Baste Study (4 of 30), January 2020 First Ink Baste Study (5 of 30), January 2020 First Ink Baste Study (6 of 30), January 2020 First Ink Baste Study (7 of 30), January 2020 First Ink Baste Study (8 of 30), January 2020 First Ink Baste Study (9 of 30), January 2020 First Ink Baste Study (10 of 30), January 2020 First Ink Baste Study (11 of 30), January 2020 First Ink Baste Study (12 of 30), January 2020 First Ink Baste Study (13 of 30), January 2020 First Ink Baste Study (14 of 30), January 2020 First Ink Baste Study (15 of 30), January 2020 First Ink Baste Study (16 of 30), January 2020 First Ink Baste Study (17 of 30), January 2020 First Ink Baste Study (18 of 30), January 2020 First Ink Baste Study (19 of 30), January 2020 First Ink Baste Study (20 of 30), January 2020 First Ink Baste Study (21 of 30), January 2020 First Ink Baste Study (22 of 30), January 2020 First Ink Baste Study (23 of 30), January 2020 First Ink Baste Study (24 of 30), January 2020 First Ink Baste Study (25 of 30), January 2020 First Ink Baste Study (26 of 30), January 2020 First Ink Baste Study (27 of 30), January 2020 First Ink Baste Study (28 of 30), January 2020 First Ink Baste Study (29 of 30), January 2020 First Ink Baste Study (30 of 30), January 2020


After I noticed ink flowed through the pages in my 24 A4s, I decided to make a set of piece that relied on that.

I still want to follow the same rules that colors should not touch one another. It's much harder in 3D space, especially when one dimension is opaque during the drawing process.

After making a couple of mistakes, I decided this should be a study

Now after reading the Wikipedia entry about studies, I realize I can write notes on the thing. Nice. I think I will write how many layer the ink goes through, and maybe how many seconds I held the marker to the page.

Baste:

1. To sew loosely with large running stitches so as to hold together temporarily.

2. To moisten periodically with a liquid

January 2020

This page has no permalink on https://art.robnugen.com/