<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.robnugen.com/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Rob</id>
	<title>Robupixipedia - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.robnugen.com/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Rob"/>
	<link rel="alternate" type="text/html" href="https://wiki.robnugen.com/wiki/Special:Contributions/Rob"/>
	<updated>2026-04-06T21:59:38Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.39.3</generator>
	<entry>
		<id>https://wiki.robnugen.com/w/index.php?title=Art:Rock_Map_-_December_2014&amp;diff=2515</id>
		<title>Art:Rock Map - December 2014</title>
		<link rel="alternate" type="text/html" href="https://wiki.robnugen.com/w/index.php?title=Art:Rock_Map_-_December_2014&amp;diff=2515"/>
		<updated>2024-03-22T08:23:00Z</updated>

		<summary type="html">&lt;p&gt;Rob: Updated &amp;lt;permalink/&amp;gt; extension to PHP 8.2&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Any 2D map can be colored with just four colors.&lt;br /&gt;
&lt;br /&gt;
[[File:Rock Map - December 2014.jpg|thumb|four colors]]&lt;br /&gt;
&lt;br /&gt;
[[category:shikishi]]&lt;br /&gt;
[[category:ink]]&lt;br /&gt;
[[category:6in x 7in]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;permalink/&amp;gt;&lt;/div&gt;</summary>
		<author><name>Rob</name></author>
	</entry>
	<entry>
		<id>https://wiki.robnugen.com/w/index.php?title=Art:Rock_Map_-_December_2014&amp;diff=2514</id>
		<title>Art:Rock Map - December 2014</title>
		<link rel="alternate" type="text/html" href="https://wiki.robnugen.com/w/index.php?title=Art:Rock_Map_-_December_2014&amp;diff=2514"/>
		<updated>2024-03-20T23:43:32Z</updated>

		<summary type="html">&lt;p&gt;Rob: permalink activated via examples&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Any 2D map can be colored with just four colors.&lt;br /&gt;
&lt;br /&gt;
[[File:Rock Map - December 2014.jpg|thumb|four colors]]&lt;br /&gt;
&lt;br /&gt;
[[category:shikishi]]&lt;br /&gt;
[[category:ink]]&lt;br /&gt;
[[category:6in x 7in]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
This tag should require `wfLoadExtension(&#039;ArtRobNugenCom&#039;);`&lt;br /&gt;
&lt;br /&gt;
But currently requires `wfLoadExtension(&#039;examples&#039;);`&lt;br /&gt;
&lt;br /&gt;
&amp;lt;permalink/&amp;gt;&lt;/div&gt;</summary>
		<author><name>Rob</name></author>
	</entry>
	<entry>
		<id>https://wiki.robnugen.com/w/index.php?title=Art:Rock_Map_-_December_2014&amp;diff=2513</id>
		<title>Art:Rock Map - December 2014</title>
		<link rel="alternate" type="text/html" href="https://wiki.robnugen.com/w/index.php?title=Art:Rock_Map_-_December_2014&amp;diff=2513"/>
		<updated>2024-03-19T21:57:45Z</updated>

		<summary type="html">&lt;p&gt;Rob: Get examples to work&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Any 2D map can be colored with just four colors.&lt;br /&gt;
&lt;br /&gt;
[[File:Rock Map - December 2014.jpg|thumb|four colors]]&lt;br /&gt;
&lt;br /&gt;
[[category:shikishi]]&lt;br /&gt;
[[category:ink]]&lt;br /&gt;
[[category:6in x 7in]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
This tag should require `wfLoadExtension(&#039;ArtRobNugenCom&#039;);`&lt;br /&gt;
&lt;br /&gt;
&amp;lt;permalink/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
This tag requires `wfLoadExtension(&#039;examples&#039;);`&lt;br /&gt;
&lt;br /&gt;
&amp;lt;dump/&amp;gt;&lt;/div&gt;</summary>
		<author><name>Rob</name></author>
	</entry>
	<entry>
		<id>https://wiki.robnugen.com/w/index.php?title=Main_Page&amp;diff=2512</id>
		<title>Main Page</title>
		<link rel="alternate" type="text/html" href="https://wiki.robnugen.com/w/index.php?title=Main_Page&amp;diff=2512"/>
		<updated>2024-03-17T22:25:30Z</updated>

		<summary type="html">&lt;p&gt;Rob: test PHP versions&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;= Recent work =&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:Endless_Dimensions,_24_March_2018.jpg&lt;br /&gt;
File:Nigata_-_Dec_2016.jpg&lt;br /&gt;
File:Niigata_-_Dec_2016.jpg&lt;br /&gt;
File:Niiigata_-_Dec_2016.jpg&lt;br /&gt;
File:Nivgata_-_Dec_2016.jpg&lt;br /&gt;
File:Nvgata_-_Dec_2016.jpg&lt;br /&gt;
File:Nvigata_-_Dec_2016.jpg&lt;br /&gt;
File:Toshie 5 of N.jpg|[[Art:Toshie_-_August_2016|&#039;&#039;Toshie&#039;&#039; started by Toshie]]&lt;br /&gt;
File:First_Set_of_twenty-five_patterns,_August_2016,_1_of_25.jpg|first of [[Art:First_Set_of_twenty-five_patterns_-_August_2016|25 panels]]&lt;br /&gt;
File:Yellow_Arcs_2016.jpg|[[Art:Yellow_Arcs_-_August_2016|&#039;&#039;Yellow Arcs&#039;&#039;]]&lt;br /&gt;
File:Chaos,_July_2016.jpg|[[Art:Chaos_-_July_2016|&#039;&#039;Chaos&#039;&#039; started by Mayumi]]&lt;br /&gt;
File:Sea_Tiger_step_20_final.jpg|[[Art:Sea_Tiger_-_3_August_2016|&#039;&#039;Sea Tiger&#039;&#039; started by Lin]]&lt;br /&gt;
File:08_Cosmos_July_2016.jpg|[[Art:Cosmos_-_July_2016|&#039;&#039;Cosmos&#039;&#039;]]&lt;br /&gt;
File:Busy_road_Feb_2016.jpg|[[Art:Busy_Road_-_February_2016|Busy Road]]&lt;br /&gt;
File:UC_8_of_N_-_July_2016.jpg|[[Art:UC_-_July_2016|(not complete)]]&lt;br /&gt;
File:Rock_Map_-_December_2014.jpg|[[Art:Rock_Map_-_December_2014|Rock Map]]&lt;br /&gt;
File:21_synchronized_drips_-_February_2011.jpg|[[Art:21_synchronized_drips_-_February_2011|21 Synchronized Drips]]&lt;br /&gt;
File:CUTE_maze_for_Zazie_16_Aug_2014.jpg|[[Art:CUTE_maze_for_Zazie-16_August_2014|CUTE maze for Zazie]]&lt;br /&gt;
File:Maze_GP1_-_December_2014.jpg|[[Art:Maze_GP1_-_December_2014|Maze GP1]]&lt;br /&gt;
File:Up_There_2,_July_2016.jpg|[[Art:Up_There_-_July_2016|Up There]]&lt;br /&gt;
File:Busy_ring.jpg|[[Art:Busy_Ring|Busy Ring]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;permalink/&amp;gt;&lt;/div&gt;</summary>
		<author><name>Rob</name></author>
	</entry>
	<entry>
		<id>https://wiki.robnugen.com/w/index.php?title=Main_Page&amp;diff=2511</id>
		<title>Main Page</title>
		<link rel="alternate" type="text/html" href="https://wiki.robnugen.com/w/index.php?title=Main_Page&amp;diff=2511"/>
		<updated>2024-03-17T22:24:47Z</updated>

		<summary type="html">&lt;p&gt;Rob: test PHP versions&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;= Recent work =&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:Endless_Dimensions,_24_March_2018.jpg&lt;br /&gt;
File:Nigata_-_Dec_2016.jpg&lt;br /&gt;
File:Niigata_-_Dec_2016.jpg&lt;br /&gt;
File:Niiigata_-_Dec_2016.jpg&lt;br /&gt;
File:Nivgata_-_Dec_2016.jpg&lt;br /&gt;
File:Nvgata_-_Dec_2016.jpg&lt;br /&gt;
File:Nvigata_-_Dec_2016.jpg&lt;br /&gt;
File:Toshie 5 of N.jpg|[[Art:Toshie_-_August_2016|&#039;&#039;Toshie&#039;&#039; started by Toshie]]&lt;br /&gt;
File:First_Set_of_twenty-five_patterns,_August_2016,_1_of_25.jpg|first of [[Art:First_Set_of_twenty-five_patterns_-_August_2016|25 panels]]&lt;br /&gt;
File:Yellow_Arcs_2016.jpg|[[Art:Yellow_Arcs_-_August_2016|&#039;&#039;Yellow Arcs&#039;&#039;]]&lt;br /&gt;
File:Chaos,_July_2016.jpg|[[Art:Chaos_-_July_2016|&#039;&#039;Chaos&#039;&#039; started by Mayumi]]&lt;br /&gt;
File:Sea_Tiger_step_20_final.jpg|[[Art:Sea_Tiger_-_3_August_2016|&#039;&#039;Sea Tiger&#039;&#039; started by Lin]]&lt;br /&gt;
File:08_Cosmos_July_2016.jpg|[[Art:Cosmos_-_July_2016|&#039;&#039;Cosmos&#039;&#039;]]&lt;br /&gt;
File:Busy_road_Feb_2016.jpg|[[Art:Busy_Road_-_February_2016|Busy Road]]&lt;br /&gt;
File:UC_8_of_N_-_July_2016.jpg|[[Art:UC_-_July_2016|(not complete)]]&lt;br /&gt;
File:Rock_Map_-_December_2014.jpg|[[Art:Rock_Map_-_December_2014|Rock Map]]&lt;br /&gt;
File:21_synchronized_drips_-_February_2011.jpg|[[Art:21_synchronized_drips_-_February_2011|21 Synchronized Drips]]&lt;br /&gt;
File:CUTE_maze_for_Zazie_16_Aug_2014.jpg|[[Art:CUTE_maze_for_Zazie-16_August_2014|CUTE maze for Zazie]]&lt;br /&gt;
File:Maze_GP1_-_December_2014.jpg|[[Art:Maze_GP1_-_December_2014|Maze GP1]]&lt;br /&gt;
File:Up_There_2,_July_2016.jpg|[[Art:Up_There_-_July_2016|Up There]]&lt;br /&gt;
File:Busy_ring.jpg|[[Art:Busy_Ring|Busy Ring]]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;navigation/&amp;gt;&lt;/div&gt;</summary>
		<author><name>Rob</name></author>
	</entry>
	<entry>
		<id>https://wiki.robnugen.com/w/index.php?title=Art:Rock_Map_-_December_2014&amp;diff=2510</id>
		<title>Art:Rock Map - December 2014</title>
		<link rel="alternate" type="text/html" href="https://wiki.robnugen.com/w/index.php?title=Art:Rock_Map_-_December_2014&amp;diff=2510"/>
		<updated>2024-03-17T22:02:29Z</updated>

		<summary type="html">&lt;p&gt;Rob: remove dead link&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Any 2D map can be colored with just four colors.&lt;br /&gt;
&lt;br /&gt;
[[File:Rock Map - December 2014.jpg|thumb|four colors]]&lt;br /&gt;
&lt;br /&gt;
[[category:shikishi]]&lt;br /&gt;
[[category:ink]]&lt;br /&gt;
[[category:6in x 7in]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;permalink/&amp;gt;&lt;/div&gt;</summary>
		<author><name>Rob</name></author>
	</entry>
	<entry>
		<id>https://wiki.robnugen.com/w/index.php?title=Items:Big_things_we_want_to_buy&amp;diff=2509</id>
		<title>Items:Big things we want to buy</title>
		<link rel="alternate" type="text/html" href="https://wiki.robnugen.com/w/index.php?title=Items:Big_things_we_want_to_buy&amp;diff=2509"/>
		<updated>2024-01-10T12:52:31Z</updated>

		<summary type="html">&lt;p&gt;Rob: Rob moved page Items:Big things we want to buy to Items:Big things Lin wanted to buy: We got divorced&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;#REDIRECT [[Items:Big things Lin wanted to buy]]&lt;/div&gt;</summary>
		<author><name>Rob</name></author>
	</entry>
	<entry>
		<id>https://wiki.robnugen.com/w/index.php?title=Items:Big_things_Lin_wanted_to_buy&amp;diff=2508</id>
		<title>Items:Big things Lin wanted to buy</title>
		<link rel="alternate" type="text/html" href="https://wiki.robnugen.com/w/index.php?title=Items:Big_things_Lin_wanted_to_buy&amp;diff=2508"/>
		<updated>2024-01-10T12:52:31Z</updated>

		<summary type="html">&lt;p&gt;Rob: Rob moved page Items:Big things we want to buy to Items:Big things Lin wanted to buy: We got divorced&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Lin wants to buy&lt;br /&gt;
&lt;br /&gt;
* ✅ microwave&lt;br /&gt;
* ✅ door for kitchen with window on top half&lt;br /&gt;
* ✅ cupboard to replace Mama&#039;s&lt;br /&gt;
* paint the interior of house all white&lt;br /&gt;
* ✅ queen size bed&lt;br /&gt;
* ✅ CD player&lt;br /&gt;
* ✅ replace tree in front yard&lt;br /&gt;
* [https://www.amazon.com/Vitantonio-Glass-Kettle-1L-VEK-600/dp/B0041FIOC6 Vitantonio brand water kettle]&lt;br /&gt;
* Prius Alpha&lt;br /&gt;
* ✅ Tent&lt;br /&gt;
* ✅ Sleeping bag&lt;br /&gt;
* ice cream shop&lt;br /&gt;
* ✅ Harrod&#039;s annual bears&lt;br /&gt;
* gardener to help in garden&lt;br /&gt;
* puppy&lt;br /&gt;
* ✅ kitten&lt;br /&gt;
* farm for dogs&lt;br /&gt;
* ✅ iPhone 8&lt;br /&gt;
&lt;br /&gt;
Lin wants to go to&lt;br /&gt;
&lt;br /&gt;
* Taiwan&lt;br /&gt;
* Bali&lt;br /&gt;
* ✅ Brazil&lt;br /&gt;
&lt;br /&gt;
Rob wants to buy&lt;br /&gt;
&lt;br /&gt;
* ✅ computer &lt;br /&gt;
* bag (waterproof roller bag with backpack option, strong handles, computer slot, shoe compartment, pen + toiletries compartment)&lt;br /&gt;
* Japanese lessons each month&lt;br /&gt;
&lt;br /&gt;
Rob wants to go to&lt;br /&gt;
&lt;br /&gt;
* staff MKP weekend each year&lt;/div&gt;</summary>
		<author><name>Rob</name></author>
	</entry>
	<entry>
		<id>https://wiki.robnugen.com/w/index.php?title=Items:Big_things_Lin_wanted_to_buy&amp;diff=2507</id>
		<title>Items:Big things Lin wanted to buy</title>
		<link rel="alternate" type="text/html" href="https://wiki.robnugen.com/w/index.php?title=Items:Big_things_Lin_wanted_to_buy&amp;diff=2507"/>
		<updated>2024-01-10T12:51:37Z</updated>

		<summary type="html">&lt;p&gt;Rob: We got some things&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Lin wants to buy&lt;br /&gt;
&lt;br /&gt;
* ✅ microwave&lt;br /&gt;
* ✅ door for kitchen with window on top half&lt;br /&gt;
* ✅ cupboard to replace Mama&#039;s&lt;br /&gt;
* paint the interior of house all white&lt;br /&gt;
* ✅ queen size bed&lt;br /&gt;
* ✅ CD player&lt;br /&gt;
* ✅ replace tree in front yard&lt;br /&gt;
* [https://www.amazon.com/Vitantonio-Glass-Kettle-1L-VEK-600/dp/B0041FIOC6 Vitantonio brand water kettle]&lt;br /&gt;
* Prius Alpha&lt;br /&gt;
* ✅ Tent&lt;br /&gt;
* ✅ Sleeping bag&lt;br /&gt;
* ice cream shop&lt;br /&gt;
* ✅ Harrod&#039;s annual bears&lt;br /&gt;
* gardener to help in garden&lt;br /&gt;
* puppy&lt;br /&gt;
* ✅ kitten&lt;br /&gt;
* farm for dogs&lt;br /&gt;
* ✅ iPhone 8&lt;br /&gt;
&lt;br /&gt;
Lin wants to go to&lt;br /&gt;
&lt;br /&gt;
* Taiwan&lt;br /&gt;
* Bali&lt;br /&gt;
* ✅ Brazil&lt;br /&gt;
&lt;br /&gt;
Rob wants to buy&lt;br /&gt;
&lt;br /&gt;
* ✅ computer &lt;br /&gt;
* bag (waterproof roller bag with backpack option, strong handles, computer slot, shoe compartment, pen + toiletries compartment)&lt;br /&gt;
* Japanese lessons each month&lt;br /&gt;
&lt;br /&gt;
Rob wants to go to&lt;br /&gt;
&lt;br /&gt;
* staff MKP weekend each year&lt;/div&gt;</summary>
		<author><name>Rob</name></author>
	</entry>
	<entry>
		<id>https://wiki.robnugen.com/w/index.php?title=Items:Quilt&amp;diff=2506</id>
		<title>Items:Quilt</title>
		<link rel="alternate" type="text/html" href="https://wiki.robnugen.com/w/index.php?title=Items:Quilt&amp;diff=2506"/>
		<updated>2024-01-10T12:39:47Z</updated>

		<summary type="html">&lt;p&gt;Rob: quick version&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Created by [[Peeps:Janette|janette]] who finished it when she visited me in Japan&lt;br /&gt;
&lt;br /&gt;
Carried up Mt Fuji, twice!&lt;br /&gt;
&lt;br /&gt;
Released when I divorced [[Peeps:Lin|Lin]]&lt;/div&gt;</summary>
		<author><name>Rob</name></author>
	</entry>
	<entry>
		<id>https://wiki.robnugen.com/w/index.php?title=Art:Testing_Redirect_-_June_2023&amp;diff=2505</id>
		<title>Art:Testing Redirect - June 2023</title>
		<link rel="alternate" type="text/html" href="https://wiki.robnugen.com/w/index.php?title=Art:Testing_Redirect_-_June_2023&amp;diff=2505"/>
		<updated>2023-06-03T00:08:09Z</updated>

		<summary type="html">&lt;p&gt;Rob: .&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;This is not art.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;permalink /&amp;gt;&lt;/div&gt;</summary>
		<author><name>Rob</name></author>
	</entry>
	<entry>
		<id>https://wiki.robnugen.com/w/index.php?title=Art:Testing_Redirect_-_June_2023&amp;diff=2504</id>
		<title>Art:Testing Redirect - June 2023</title>
		<link rel="alternate" type="text/html" href="https://wiki.robnugen.com/w/index.php?title=Art:Testing_Redirect_-_June_2023&amp;diff=2504"/>
		<updated>2023-06-03T00:06:36Z</updated>

		<summary type="html">&lt;p&gt;Rob: This is not art&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;This is not art&lt;br /&gt;
&lt;br /&gt;
&amp;lt;permalink /&amp;gt;&lt;/div&gt;</summary>
		<author><name>Rob</name></author>
	</entry>
	<entry>
		<id>https://wiki.robnugen.com/w/index.php?title=Times:2023.05.31_updated_wiki&amp;diff=2503</id>
		<title>Times:2023.05.31 updated wiki</title>
		<link rel="alternate" type="text/html" href="https://wiki.robnugen.com/w/index.php?title=Times:2023.05.31_updated_wiki&amp;diff=2503"/>
		<updated>2023-05-31T10:52:18Z</updated>

		<summary type="html">&lt;p&gt;Rob: celebrate getting MediaWiki updated&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;About a month ago, my wiki software was outdated by a couple of years.  I just used the following script to upgrade it from LTS version to LTS version up to the latest, now 1.39.3.&lt;br /&gt;
&lt;br /&gt;
I tried to post the script here which helped me, but it keeps breaking the save.  ugh.&lt;/div&gt;</summary>
		<author><name>Rob</name></author>
	</entry>
	<entry>
		<id>https://wiki.robnugen.com/w/index.php?title=Peeps:Jess&amp;diff=2502</id>
		<title>Peeps:Jess</title>
		<link rel="alternate" type="text/html" href="https://wiki.robnugen.com/w/index.php?title=Peeps:Jess&amp;diff=2502"/>
		<updated>2023-05-31T10:23:25Z</updated>

		<summary type="html">&lt;p&gt;Rob: 2 weeks&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Jess sent me an email in early 2023 as she began to make plans to lead workshops internationally. &lt;br /&gt;
&lt;br /&gt;
She&#039;ll be coming to Tokyo for 2 weeks, starting in about 2 weeks!&lt;/div&gt;</summary>
		<author><name>Rob</name></author>
	</entry>
	<entry>
		<id>https://wiki.robnugen.com/w/index.php?title=Peeps:Fran%C3%A7ois&amp;diff=2500</id>
		<title>Peeps:François</title>
		<link rel="alternate" type="text/html" href="https://wiki.robnugen.com/w/index.php?title=Peeps:Fran%C3%A7ois&amp;diff=2500"/>
		<updated>2023-05-08T23:35:34Z</updated>

		<summary type="html">&lt;p&gt;Rob: check to see if DB backup is working&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Peeps:Francois|Francois]] started as a little stuffed blue-green rabbit, sent to me by [[Peeps:Colleen|Colleen]] for Easter 2003, just after I arrived in Japan.&lt;br /&gt;
&lt;br /&gt;
Naked and unnamed, the rabbit hung on my wall in Japan for two (2) years, in good ol&#039; [[Journal:Bell Wisteria|Bell Wisteria]], where I lived with [[Peeps:Frank|Frank]], [[Peeps:Matty|Matty]], then [[Peeps:Genki Man Dan|Genki Man Dan]], but not with [[Peeps:some cat named Steve|some cat named Steve]].&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Peeps:Francois|Francois]] came into his own on PB&#039;s 49th Global Voyage.  Here he is at a party during the early part of the voyage (before Kuni made an outfit for him).  Thanks to [[Peeps:Kris|Kris]] for the vid captures!&lt;br /&gt;
&lt;br /&gt;
{|&lt;br /&gt;
|[[File:Francois vid capture from PB 49, Kris 2009 head back.jpg|thumb]]&lt;br /&gt;
|[[File:Francois vid capture from PB 49, Kris 2009 close up.jpg|thumb]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
François starred in [https://www.youtube.com/watch?v=W1R5pbagzc0 Moon Hares] during PB 49.&lt;br /&gt;
&lt;br /&gt;
[[Category:peeps]]&lt;/div&gt;</summary>
		<author><name>Rob</name></author>
	</entry>
	<entry>
		<id>https://wiki.robnugen.com/w/index.php?title=Peeps:Fran%C3%A7ois&amp;diff=2499</id>
		<title>Peeps:François</title>
		<link rel="alternate" type="text/html" href="https://wiki.robnugen.com/w/index.php?title=Peeps:Fran%C3%A7ois&amp;diff=2499"/>
		<updated>2023-05-08T23:28:24Z</updated>

		<summary type="html">&lt;p&gt;Rob: https://www.youtube.com/watch?v=W1R5pbagzc0&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Peeps:Francois|Francois]] started as a little stuffed blue-green rabbit, sent to me by [[Peeps:Colleen|Colleen]] for Easter 2003, just after I arrived in Japan.&lt;br /&gt;
&lt;br /&gt;
Naked and unnamed, the rabbit hung on my wall in Japan for two (2) years, in good ol&#039; [[Journal:Bell Wisteria|Bell Wisteria]], where I lived with [[Peeps:Frank|Frank]], [[Peeps:Matty|Matty]], then [[Peeps:Genki Man Dan|Genki Man Dan]], but not with [[Peeps:some cat named Steve|some cat named Steve]].&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Peeps:Francois|Francois]] came into his own on PB&#039;s 49th Global Voyage.  Here he is at a party during the early part of the voyage (before Kuni made an outfit for him).  Thanks to [[Peeps:Kris|Kris]] for the vid captures!&lt;br /&gt;
&lt;br /&gt;
{|&lt;br /&gt;
|[[File:Francois vid capture from PB 49, Kris 2009 head back.jpg|thumb]]&lt;br /&gt;
|[[File:Francois vid capture from PB 49, Kris 2009 close up.jpg|thumb]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
François starred in [https://www.youtube.com/watch?v=W1R5pbagzc0 Moon Hares]&lt;br /&gt;
&lt;br /&gt;
[[Category:peeps]]&lt;/div&gt;</summary>
		<author><name>Rob</name></author>
	</entry>
	<entry>
		<id>https://wiki.robnugen.com/w/index.php?title=Category:Tubes&amp;diff=2498</id>
		<title>Category:Tubes</title>
		<link rel="alternate" type="text/html" href="https://wiki.robnugen.com/w/index.php?title=Category:Tubes&amp;diff=2498"/>
		<updated>2023-05-08T23:01:13Z</updated>

		<summary type="html">&lt;p&gt;Rob: lies&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The internet is a series of tubes, with cats driving trucks through them.&lt;/div&gt;</summary>
		<author><name>Rob</name></author>
	</entry>
	<entry>
		<id>https://wiki.robnugen.com/w/index.php?title=PhpFreeChat_extension_for_MediaWiki&amp;diff=2497</id>
		<title>PhpFreeChat extension for MediaWiki</title>
		<link rel="alternate" type="text/html" href="https://wiki.robnugen.com/w/index.php?title=PhpFreeChat_extension_for_MediaWiki&amp;diff=2497"/>
		<updated>2023-05-08T22:50:57Z</updated>

		<summary type="html">&lt;p&gt;Rob: btw&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;I found code in a forum at [http://www.phpfreechat.net/forum/viewtopic.php?id=656 PHP Free Chat].  I couldn&#039;t get it to work as he wrote it, but I think I can generalize it.  (monkey?)&lt;br /&gt;
&lt;br /&gt;
&amp;lt;phpfreechat&amp;gt;&lt;br /&gt;
&lt;br /&gt;
It&#039;s now May 9th, 2023, an entire pandemic later.  As I write this, I plan to upgrade this from one point the date in eighteen days to the latest version which I think is one point ありがとう in Japanese English.   (1.39)   Oh, and phpfreechat extension has been commented out, never to work again on this Wiki for the foreseeable eternity.   I think I added it as a test before including in Castle of Dreams wiki.&lt;br /&gt;
&lt;br /&gt;
[[Category:MediaWiki_extensions]]&lt;/div&gt;</summary>
		<author><name>Rob</name></author>
	</entry>
	<entry>
		<id>https://wiki.robnugen.com/w/index.php?title=PhpFreeChat_extension_for_MediaWiki&amp;diff=2496</id>
		<title>PhpFreeChat extension for MediaWiki</title>
		<link rel="alternate" type="text/html" href="https://wiki.robnugen.com/w/index.php?title=PhpFreeChat_extension_for_MediaWiki&amp;diff=2496"/>
		<updated>2023-05-08T22:48:47Z</updated>

		<summary type="html">&lt;p&gt;Rob: Tagging versions before upgrading this&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;I found code in a forum at [http://www.phpfreechat.net/forum/viewtopic.php?id=656 PHP Free Chat].  I couldn&#039;t get it to work as he wrote it, but I think I can generalize it.  (monkey?)&lt;br /&gt;
&lt;br /&gt;
&amp;lt;phpfreechat&amp;gt;&lt;br /&gt;
&lt;br /&gt;
It&#039;s now May 9th, 2023, an entire pandemic later.  As I write this, I plan to upgrade this from one point the date in eighteen days to the latest version which I think is one point ありがとう in Japanese English.   (1.39)&lt;br /&gt;
&lt;br /&gt;
[[Category:MediaWiki_extensions]]&lt;/div&gt;</summary>
		<author><name>Rob</name></author>
	</entry>
	<entry>
		<id>https://wiki.robnugen.com/w/index.php?title=Art:First_Ink_Baste_Study_-_January_2020&amp;diff=2495</id>
		<title>Art:First Ink Baste Study - January 2020</title>
		<link rel="alternate" type="text/html" href="https://wiki.robnugen.com/w/index.php?title=Art:First_Ink_Baste_Study_-_January_2020&amp;diff=2495"/>
		<updated>2020-03-18T03:51:19Z</updated>

		<summary type="html">&lt;p&gt;Rob: point to nicer image name&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[File:First Ink Baste Study (1 of 30), January 2020.jpg|200px|First Ink Baste Study (1 of 30), January 2020]]&lt;br /&gt;
[[File:First Ink Baste Study (2 of 30), January 2020.jpg|200px|First Ink Baste Study (2 of 30), January 2020]]&lt;br /&gt;
[[File:First Ink Baste Study (3 of 30), January 2020.jpg|200px|First Ink Baste Study (3 of 30), January 2020]]&lt;br /&gt;
[[File:First Ink Baste Study (4 of 30), January 2020.jpg|200px|First Ink Baste Study (4 of 30), January 2020]]&lt;br /&gt;
[[File:First Ink Baste Study (5 of 30), January 2020.jpg|200px|First Ink Baste Study (5 of 30), January 2020]]&lt;br /&gt;
[[File:First Ink Baste Study (6 of 30), January 2020.jpg|200px|First Ink Baste Study (6 of 30), January 2020]]&lt;br /&gt;
[[File:First Ink Baste Study (7 of 30), January 2020.jpg|200px|First Ink Baste Study (7 of 30), January 2020]]&lt;br /&gt;
[[File:First Ink Baste Study (8 of 30), January 2020.jpg|200px|First Ink Baste Study (8 of 30), January 2020]]&lt;br /&gt;
[[File:First Ink Baste Study (9 of 30), January 2020.jpg|200px|First Ink Baste Study (9 of 30), January 2020]]&lt;br /&gt;
[[File:First Ink Baste Study (10 of 30), January 2020.jpg|200px|First Ink Baste Study (10 of 30), January 2020]]&lt;br /&gt;
[[File:First Ink Baste Study (11 of 30), January 2020.jpg|200px|First Ink Baste Study (11 of 30), January 2020]]&lt;br /&gt;
[[File:First Ink Baste Study (12 of 30), January 2020.jpg|200px|First Ink Baste Study (12 of 30), January 2020]]&lt;br /&gt;
