Art:Traveling Sales Couple - 2009: Difference between revisions
From Robupixipedia
Jump to navigationJump to search
(about) |
m (get rid of text in art.robnugen.com/art) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Based on [[Art:The_Pen_Slipped|The Pen Slipped], this 20 x 30cm (guesstimate) ink on paperboard piece includes two completely enclosed shapes that were made by connecting the dots I had drawn randomly on the board. | Based on [[Art:The_Pen_Slipped|The Pen Slipped]], this 20 x 30cm (guesstimate) ink on paperboard piece includes two completely enclosed shapes that were made by connecting the dots I had drawn randomly on the board. | ||
Each shape reminds me of The Traveling Salesman Problem, and since there are two such shapes, I figured this is a Traveling Sales Couple. | Each shape reminds me of The Traveling Salesman Problem, and since there are two such shapes, I figured this is a Traveling Sales Couple. | ||
Line 11: | Line 11: | ||
|} | |} | ||
For the next piece of this style, I'm going to use a lot more dots to start. | |||
<permalink/> | |||
[[ | [[Category:art_pages]] | ||
[[category:paperboard]] | [[category:paperboard]] | ||
[[category:B&W]] | [[category:B&W]] | ||
[[category:ink]] | [[category:ink]] |
Latest revision as of 16:33, 21 October 2019
Based on The Pen Slipped, this 20 x 30cm (guesstimate) ink on paperboard piece includes two completely enclosed shapes that were made by connecting the dots I had drawn randomly on the board.
Each shape reminds me of The Traveling Salesman Problem, and since there are two such shapes, I figured this is a Traveling Sales Couple.
For the next piece of this style, I'm going to use a lot more dots to start.
This page has no permalink on https://art.robnugen.com/