File:Art-2008 F0 1 of 9.jpg: Difference between revisions
From Robupixipedia
Jump to navigationJump to search
(uploaded a new version of "Image:Art-2008 F0 1 of 9.jpg": almost done) |
(Try to fix sort on https://wiki.robnugen.com/wiki/Category:Art to be by date, not alphabetical) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
[[Category:F0]] | [[Category:F0]] | ||
[[Category:marker]] | [[Category:marker]] | ||
[[Category:art|2008]] | |||
[[Category:canvasboard]] |
Latest revision as of 04:51, 29 December 2019
I started drawing a curve and then a line close to it, and then wondered if I could affect an invisible swirling pattern between the shapes. Made an error on the bottom right; not sure what to do with that yet. I have plans for the left and upper left, but not sure if I can do it freehand (and make no errors)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 18:20, 29 February 2008 | ![]() | 2,724 × 2,109 (2.96 MB) | Thunderrabbit (talk | contribs) | finished! |
18:19, 29 February 2008 | ![]() | 2,720 × 2,119 (3.15 MB) | Thunderrabbit (talk | contribs) | almost done | |
17:57, 26 February 2008 | ![]() | 2,822 × 2,166 (3.05 MB) | Thunderrabbit (talk | contribs) | 9am 27 February 2008 Filled in a few spaces before heading to work. I like the green dots next to the pink lines. I think they might be support units for each line, or boats next to docks. But why are there two dots next to only one of the lines? Ev | |
20:05, 25 February 2008 | ![]() | 2,781 × 2,127 (3.41 MB) | Thunderrabbit (talk | contribs) | 10pm 24 February 2008 I kept filling stuff between the lines and then came upon the sense that it looked like strange fields with a roadway going between them, empty save for one green dot. Ah. "Alone on the Alien Highway" | |
20:03, 25 February 2008 | ![]() | 2,571 × 1,971 (2.75 MB) | Thunderrabbit (talk | contribs) | 7pm 24 February 2008 I decided to fill in everywhere *except* inside the blue lines. They were to remain white. Ah crap! I dropped the green marker and blotted between the lines. Hmmmm; how to handle this? | |
20:01, 25 February 2008 | ![]() | 2,815 × 2,165 (3.68 MB) | Thunderrabbit (talk | contribs) | 5pm 24 February 2008 I sketched a version out on paper and then mimicked it here. Did it quickly so as to not make it look "perfect" | |
21:07, 22 February 2008 | ![]() | 2,844 × 2,190 (1.97 MB) | Thunderrabbit (talk | contribs) | I started drawing a curve and then a line close to it, and then wondered if I could affect an invisible swirling pattern between the shapes. Made an error on the bottom right; not sure what to do with that yet. I have plans for the left and upper left, |
You cannot overwrite this file.
File usage
The following 2 pages use this file: