Art:Warp Fields, February 2008: Difference between revisions
From Robupixipedia
Jump to navigationJump to search
m (removed old text) |
(close permalink tag) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
Though started without a real plan, I thought this image began to look like multiple subtle fields as I had been reading the Atlantean Secrets series by Samuel Sagan. | Though started without a real plan, I thought this image began to look like multiple subtle fields as I had been reading the Atlantean Secrets series by Samuel Sagan. | ||
[[category:marker]] | [[category:marker]] | ||
[[category:F0]] | [[category:F0]] | ||
[[Category:Canvasboard]] | [[Category:Canvasboard]] | ||
<permalink> | <permalink/> |
Latest revision as of 22:18, 16 September 2016
Though started without a real plan, I thought this image began to look like multiple subtle fields as I had been reading the Atlantean Secrets series by Samuel Sagan.
This page has no permalink on https://art.robnugen.com/