File:Art-2008 F0 7 of 9.jpg: Difference between revisions
From Robupixipedia
Jump to navigationJump to search
(uploaded a new version of "Image:Art-2008 F0 7 of 9.jpg": 30 March 2008: basically done filling the dots, and I have an idea what to do. count the dots) |
m (categories) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
I did an svn import on several hundred files. The dots went across the screen like | I did an svn import on several hundred files. The dots went across the screen like | ||
.............................................................................. | .............................................................................. | ||
.............................................................................. | .............................................................................. | ||
.............................................................................. | .............................................................................. | ||
.............................................................................. | .............................................................................. | ||
.............................................................................. | .............................................................................. | ||
.............................................................................. | .............................................................................. | ||
.............................................................................. | .............................................................................. | ||
.............................................................................. | .............................................................................. | ||
.............................................................................. | .............................................................................. | ||
and I thought, "hmmmmmm." | |||
[[category:art]] | |||
[[category:marker]] | |||
[[category:canvasboard]] |
Latest revision as of 21:19, 4 February 2011
27 March 2008
I did an svn import on several hundred files. The dots went across the screen like
.............................................................................. .............................................................................. .............................................................................. .............................................................................. .............................................................................. .............................................................................. .............................................................................. .............................................................................. ..............................................................................
and I thought, "hmmmmmm."
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 19:45, 3 June 2008 | ![]() | 2,655 × 2,068 (2.46 MB) | Rob (talk | contribs) | 17 May 2008 finished? |
19:44, 3 June 2008 | ![]() | 2,582 × 2,009 (2.48 MB) | Rob (talk | contribs) | 26 April 2008 | |
19:44, 3 June 2008 | ![]() | 2,590 × 2,020 (2.46 MB) | Rob (talk | contribs) | 26 April 2008 | |
17:17, 2 April 2008 | ![]() | 2,819 × 2,186 (2.37 MB) | Thunderrabbit (talk | contribs) | 30 March 2008: basically done filling the dots, and I have an idea what to do. count the dots | |
17:15, 2 April 2008 | ![]() | 2,693 × 2,119 (2.36 MB) | Thunderrabbit (talk | contribs) | 27 March 2008 dots dots dots, not sure what to do with them | |
17:13, 2 April 2008 | ![]() | 2,760 × 2,110 (2.41 MB) | Thunderrabbit (talk | contribs) | 27 March 2008 I did an svn import on several hundred files. The dots went across the screen like .............................................................................. ............................................................................. |
You cannot overwrite this file.
File usage
The following 3 pages use this file: