Art:Spiral, 2008: Difference between revisions
(a writeup) |
m (get rid of text in art.robnugen.com/art) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
One of a set of [[art:Four F10s 2007|four F10 sized canvases in 2007]], [[Art:Spiral, 2008|Spiral]] was named for the swirl of colors visible on one side of the painting. As opposed to the other colors which generally do not overlap, the colors in the spiral overlap. | One of a set of [[art:Four F10s 2007|four F10 sized canvases in 2007]], [[Art:Spiral, 2008|Spiral]] was named for the swirl of colors visible on one side of the painting. As opposed to the other colors which generally do not overlap, the colors in the spiral overlap. | ||
The color scheme of Spiral is the "opposite" of the scheme for Strips. For each painting, I used an acrylic color one one painting, and then used the remainder of the color on the other painting. | The color scheme of Spiral is the "opposite" of the scheme for [[Art:Strips, 2008|Strips]]. For each painting, I used an acrylic color one one painting, and then used the remainder of the color on the other painting. | ||
The piece was not so much finished as abandoned in July 2008 after I had worked on it for soooo many hours over the year. I chose to declare it finished to display in my [[Art:For The Pink Cow Bar - July 2008|first art show]], at [[places:The Pink Cow|The Pink Cow]] in July 2008. | The piece was not so much finished as abandoned in July 2008 after I had worked on it for soooo many hours over the year. I chose to declare it finished to display in my [[Art:For The Pink Cow Bar - July 2008|first art show]], at [[places:The Pink Cow|The Pink Cow]] in July 2008. | ||
Line 9: | Line 9: | ||
Though it hasn't sold, it has been sealed and is currently gracing the wall with its 3 siblings at [[places:ELF|ELF in Tachikawa]]. | Though it hasn't sold, it has been sealed and is currently gracing the wall with its 3 siblings at [[places:ELF|ELF in Tachikawa]]. | ||
[[ | <permalink/> | ||
[[Category:art_pages]] | |||
[[category:F10]] | [[category:F10]] | ||
[[category:canvas]] | [[category:canvas]] | ||
[[category:acrylic]] | [[category:acrylic]] | ||
[[category:marker]] | [[category:marker]] |
Latest revision as of 16:33, 21 October 2019
One of a set of four F10 sized canvases in 2007, Spiral was named for the swirl of colors visible on one side of the painting. As opposed to the other colors which generally do not overlap, the colors in the spiral overlap.
The color scheme of Spiral is the "opposite" of the scheme for Strips. For each painting, I used an acrylic color one one painting, and then used the remainder of the color on the other painting.
The piece was not so much finished as abandoned in July 2008 after I had worked on it for soooo many hours over the year. I chose to declare it finished to display in my first art show, at The Pink Cow in July 2008.
Though it hasn't sold, it has been sealed and is currently gracing the wall with its 3 siblings at ELF in Tachikawa.
This page has no permalink on https://art.robnugen.com/