File:Art-2008 F0 2 of 9.jpg: Difference between revisions
From Robupixipedia
Jump to navigationJump to search
(uploaded a new version of "Image:Art-2008 F0 2 of 9.jpg": 7pm 24 February 2008) |
(uploaded a new version of "Image:Art-2008 F0 2 of 9.jpg": 10pm 24 February 2008 I had been thinking I would use a non-purple thin line, but then I thought a white line instead of yellow would be cool.) |
(No difference)
|
Revision as of 20:57, 25 February 2008
For this one I closed my eyes (actually used a mask) and drew three shapes: a twisty triangle, a dog, and a bird. Then I drew arrows to point at the triangle thing.
I thought it looked bad,.. basically too identifiable to be abstract, but too crappy to be good.
Wrapped the yellow with purple, wrapped the purple with yellow.
Might do the entire thing with just those two colors; might change the thin color; might do something else entirely.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 21:39, 16 March 2008 | 2,777 × 2,165 (4.27 MB) | Thunderrabbit (talk | contribs) | 9am 17 March 2008: finished, and without a speck of green in sight... | |
21:38, 16 March 2008 | 2,667 × 2,060 (3.49 MB) | Thunderrabbit (talk | contribs) | Lines are quickly approaching the finish! | ||
21:36, 16 March 2008 | 2,813 × 2,179 (3.51 MB) | Thunderrabbit (talk | contribs) | Not quite a perfect white line, but good enough that I'm not going to do the whole thing again | ||
21:35, 16 March 2008 | 2,798 × 2,140 (3.38 MB) | Thunderrabbit (talk | contribs) | I realized the next white line would merge with itself; no way to get two distinct curves nor one continuous curve | ||
22:30, 13 March 2008 | 2,681 × 2,074 (2.64 MB) | Thunderrabbit (talk | contribs) | 13 March 2008 8:55am. Contact! | ||
22:29, 13 March 2008 | 2,703 × 2,086 (2.46 MB) | Thunderrabbit (talk | contribs) | 13 March 8:15am.. about to make contact between all the clumps. I think I'll draw another white line in about 4 or 5 lines from now | ||
22:28, 13 March 2008 | 2,743 × 2,127 (2.72 MB) | Thunderrabbit (talk | contribs) | one line at a time... | ||
20:57, 25 February 2008 | 2,701 × 2,081 (2.59 MB) | Thunderrabbit (talk | contribs) | 10pm 24 February 2008 I had been thinking I would use a non-purple thin line, but then I thought a white line instead of yellow would be cool. | ||
20:56, 25 February 2008 | 2,811 × 2,114 (3.18 MB) | Thunderrabbit (talk | contribs) | 7pm 24 February 2008 | ||
22:14, 22 February 2008 | 2,853 × 2,194 (1.89 MB) | Thunderrabbit (talk | contribs) | For this one I closed my eyes (actually used a mask) and drew three shapes: a twisty triangle, a dog, and a bird. Then I drew arrows to point at the triangle thing. I thought it looked bad,.. basically to identifiable to be abstract, but too crappy to |
You cannot overwrite this file.
File usage
The following 2 pages use this file: