Art:Warp Fields, February 2008: Difference between revisions
From Robupixipedia
Jump to navigationJump to search
(warp fields) |
m (<permalink>) |
||
Line 2: | Line 2: | ||
Though started without a real plan, I thought this image began to look like multiple subtle fields as I had been reading the Atlantean Secrets series by Samuel Sagan. Painted for my first art show (July 2008) at [[Places:The Pink Cow|The Pink Cow]]. I put it in my second art show (14,15 March 2009) at [[Places:ELF|ELF]] in Tachikawa for 2000 yen. Still available. | Though started without a real plan, I thought this image began to look like multiple subtle fields as I had been reading the Atlantean Secrets series by Samuel Sagan. Painted for my first art show (July 2008) at [[Places:The Pink Cow|The Pink Cow]]. I put it in my second art show (14,15 March 2009) at [[Places:ELF|ELF]] in Tachikawa for 2000 yen. Still available. | ||
<permalink> | |||
[[category:art]] | [[category:art]] | ||
[[category:marker]] | [[category:marker]] | ||
[[category:F0]] | [[category:F0]] |
Revision as of 20:10, 12 February 2011
Though started without a real plan, I thought this image began to look like multiple subtle fields as I had been reading the Atlantean Secrets series by Samuel Sagan. Painted for my first art show (July 2008) at The Pink Cow. I put it in my second art show (14,15 March 2009) at ELF in Tachikawa for 2000 yen. Still available.
<permalink>